FE Exam ROI Calculator
Calculate the return on investment of passing the FE exam and earning your PE license. See how quickly the investment pays for itself.
Your Inputs
Includes NCEES fee (~$175), state board fees, study materials, and prep courses
Total Investment
$1,500
Annual Increase
$10,500
Breakeven
2 months
15-Year ROI
10,400%
Cumulative Earnings Over 15 Years
With a 15% raise from your PE license, you earn an extra $157,500 over 15 years on a $1,500 investment.
Year-by-Year Projection
| Year | Annual Raise | Cumulative Benefit | Net Gain |
|---|---|---|---|
| Year 1 | $10,500 | $10,500 | +$9,000 |
| Year 2 | $10,500 | $21,000 | +$19,500 |
| Year 3 | $10,500 | $31,500 | +$30,000 |
| Year 4 | $10,500 | $42,000 | +$40,500 |
| Year 5 | $10,500 | $52,500 | +$51,000 |
| Year 6 | $10,500 | $63,000 | +$61,500 |
| Year 7 | $10,500 | $73,500 | +$72,000 |
| Year 8 | $10,500 | $84,000 | +$82,500 |
| Year 9 | $10,500 | $94,500 | +$93,000 |
| Year 10 | $10,500 | $105,000 | +$103,500 |
| Year 11 | $10,500 | $115,500 | +$114,000 |
| Year 12 | $10,500 | $126,000 | +$124,500 |
| Year 13 | $10,500 | $136,500 | +$135,000 |
| Year 14 | $10,500 | $147,000 | +$145,500 |
| Year 15 | $10,500 | $157,500 | +$156,000 |
Note: This calculator provides estimates only. Actual salary increases depend on your employer, industry, location, and negotiation. The FE exam is the required first step toward earning your PE license, which typically leads to significant salary increases and career advancement.
Make the Investment in Your Future
With a breakeven of just 2 months, the FE exam is one of the best career investments you can make.
Start Free FE Exam Prep